Property Attributes
- MLS#10805799
- TypeSingle Family
- Listing Status New
- CountyHancock
- CitySparta
- NeighborhoodOwens Illinois Development Co
- Zip31087
- StyleRustic
- Year Built1993
- Taxes$ 2778
- Price$ 458,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Experience authentic lake living at its finest. This rustic waterfront retreat on beautiful Lake Sinclair offers timeless charm, stunning water views, and exceptional outdoor amenities. The private dock features two boat slips with hoists, providing easy access for multiple boats and endless days on the lake. Whether entertaining friends, spending weekends with family, or enjoying a peaceful escape, this property delivers the ideal balance of comfort, character, and recreation. If you've been dreaming of a true lakefront getaway, this is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Elementary School | Hancock Central Middle School | Hancock Central High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $458,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Rustic |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1993 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Waterfront Features | Deep Water Access,Lake,Lake Privileges,Private,Seawall,Swim Dock,Utility Company Controlled |
| Community Features | Boat/Camper/Van Prkg,Lake |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Hancock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Owens Illinois Development Co |
| Garage Y/N | true |
| Other Structures | Boat House,Covered Dock,Garage(s),Outbuilding,Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | Take E Hancock St in Milledgeville (Hwy 24) east then left onto Lake Laurel Rd NE. Travel roughly 18 miles and turn left onto Gumm Cemetery Rd. Turn left onto Jay's Cut Thru NE, then right onto Carr's Station then left onto Lake Sinclair Dr. then left onto Lakeview Cir. Property is on the left. |
| High School | Hancock Central |
| City | Sparta |
| Body of Water | Sinclair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | true |
| Elementary School | Lewis |
| Land Lease Y/N | false |
| Tax Annual Amount | 2778.93 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hancock Central |
| Property Condition | Resale |
| Virtual Tour | https://robingattiphotography.aryeo.com/sites/rpplnayk/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Tile Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1920 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage,Carport,Detached |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 21780 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1920 |
| Lot Size Acres | 0.5 |
| Frontage Length | Waterfront Footage: 137 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 19, 2026 7:57 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested